| Physical Examination | 體格檢查 | Blood Pressure, Pulse, Weight, Height, BMI | 血壓、脈搏、體重、身高、體重指數 |
| Blood Analysis | 血液分析 | Complete Blood Picture (CBP) (Include Platelets & Morphology) | 血全像 |
| ABO Grouping + Rh(D) | 血型及Rh 因子 | ||
| Haemoglobin pattern | 血紅蛋白分析 | ||
| Diabetes Screening | 糖尿篩選 | Glucose (Fasting) | 血葡萄糖(空腹) |
| Haemoglobin A1c (HbA1c) | 糖化血色素 | ||
| Cardiovascular Risk Assessment | 心臟病風險評估 | Cholesterol, Total | 總膽固醇 |
| Cholesterol, HDL | 高密度膽固醇 | ||
| Cholesterol, LDL (Direct Method) | 低密度膽固醇 (直接) | ||
| Triglycerides | 三酸甘油脂 | ||
| Resting ECG | 靜態心電圖 | ||
| Pulmonary Study | 胸肺評估 | Chest X-Ray | 胸肺部X光平片 |
| Renal Function Screening | 腎功能篩選 | Creatinine | 肌酸肝 |
| eGFR | 估算腎小球過濾率 | ||
| Urea | 尿素 | ||
| Urine Routine | 小便常規 | ||
| Liver Function Screening | 肝功能篩選 | Alkaline Phosphatase | 鹼性磷酸酶 |
| ALT (SGPT) | 谷丙轉氨酶 | ||
| Hepatitis Assessment | 肝炎評估 | Hepatitis B Surface Antigen (HBsAg) | 乙型肝炎表面抗原 |
| Hepatitis B Surface Antibody (HBsAb) | 乙型肝炎表面抗體 | ||
| Thyroid Function | 甲狀腺評估 | T4, Free | 游離甲狀腺素 |
| Serology | 血清測試 | Rapid Plasma Reagin (RPR), Titre | 梅毒血清稀釋試驗 (定量) |
| Gastrointestinal Study | 腸道評估 | Stool Routine (Ova and Parasite) | 大便常規 |
| Stool Occult Blood (Human Haemoglobin) | 大便隱血 | ||
| Gout Screening | 痛風篩選 | Uric Acid | 尿酸 |
| Report Explanation | 報告解釋 | Check-up report interpreted and explained by centre registered physician | 本中心註冊醫生解釋檢查結果 |
-
您的購物車內沒有商品!

